Mini Weigher Plus - Crane Weigher Scale
MINI WEIGHER PLUS - Crane Scale
Description

Our most popular product, Mini Weigher Plus,
manufactured since 1987.
This crane weigher scale will suit most lifting applications.
Available in capacities from 100kg to 5 tonnes.
All Mini weigher plus models have push button control for: tare, units (kg, lbs, kN & t)
Peak hold, pre-set tare, audible setpoint alarm and overload counter.
Supplied with high quality Crosby hook and lifting eye.
Other fittings such as Gunnebo or rod ends are available on request.
Capacities up to 1 tonne supplied with carry case.
A non-indicating radio version is available on application.
...
.........................
Applications
Lifting and weighing applications with low headroom.
Tripod lifting applications utilising audible alarm.
Metric Specifications

| Part Number | MWP100KG | MWP250KG | MWP500KG | MWP1T | MWP2T | MWP5T |
| Capacity | 100kg | 250kg | 500kg | 1t | 2t | 5t |
| Resolution | 0.05kg | 0.1kg | 0.2kg | 0.0005t | 0.001t | 0.001t |
| Units | t, kg, kN & lbs | |||||
| Weight | 1.5kg | 1.5kg | 1.5kg | 1.5kg | 3.1kg | 8.7kg |
| Safety Factor | 10:1 | 5:1 | 5:1 | 5:1 | 5:1 | 5:1 |
| Protection | IP65 | |||||
| Battery Type | 9v PP3 | |||||
| Battery Life | 80 hrs continuous | |||||
| Display Type | 25mm LCD | |||||
| Operating Temp | -10c to +50c | |||||
| Accuracy | +/- 0.3% of applied load | |||||
| Dim A (mm) | 82 | 82 | 82 | 82 | 117 | 136 |
| Dim B (mm) | 113 | 113 | 113 | 113 | 112 | 112 |
| Dim C (mm) | 81 | 81 | 81 | 81 | 92 | 92 |
| Dim D (mm) | 50 | 50 | 50 | 50 | 64 | 98 |
| Dim E (mm) | 240 | 240 | 240 | 240 | 320 | 444 |
| Dim F (mm) | 208 | 208 | 208 | 208 | 271 | 365 |
| Dim G (mm) | 22 | 22 | 22 | 22 | 28 | 42 |
US Specifications
| Part Number | MWP100KG | MWP250KG | MWP500KG | MWP1T | MWP2T | MWP5T |
| Capacity | 220lb | 550lb | 1100lb | 2200lb | 4400lb | 11000lb |
| Resolution | 0.1lb | 0.2lb | 0.5lb | 1lb | 2lb | 2lb |
| Units | lbs, t, kg, & kN | |||||
| Weight | 3.3lb | 3.3lb | 3.3lb | 3.3lb | 6.8lb | 19.2lb |
| Safety Factor | 10:1 | 5:1 | 5:1 | 5:1 | 5:1 | 5:1 |
| Protection | NEMA 4X / IP65 | |||||
| Battery Type | 9v PP3 | |||||
| Battery Life | 80hrs continuous | |||||
| Display Type | 1" LCD | |||||
| Operating Temp | 14˚F to 122˚F | |||||
| Accuracy | +/- 0.3% of applied load | |||||
| Dimension A | 3.23 | 3.23 | 3.23 | 3.23 | 4.61 | 5.35 |
| Dimension B | 4.45 | 4.45 | 4.45 | 4.45 | 4.41 | 4.41 |
| Dimension C | 3.19 | 3.19 | 3.19 | 3.19 | 3.62 | 3.62 |
| Dimension D | 1.97 | 1.97 | 1.97 | 1.97 | 2.52 | 3.86 |
| Dimension E | 9.45 | 9.45 | 9.45 | 9.45 | 12.60 | 17.48 |
| Dimension F | 8.19 | 8.19 | 8.19 | 8.19 | 10.67 | 14.37 |
| Dimension G | 0.87 | 0.87 | 0.87 | 0.87 | 1.10 | 1.65 |
Options
Desktop Controller SoftwareHandheld plus - This display will connect to the Loadlink plus, Miniweigher plus, Loadblock plus as a secondary display and controller. It will also connect to our range of non-indicating loadcells and loadshackles. As an option we can fit an RS485 output to enable connection to our Desktop Controller software package. Powered by a single PP3 battery, the Handheld plus features tare, peak hold and four units of measure (kg, t, kN & lbs)
