Wirelink Plus - Loadcell
WIRE LINK PLUS - Non Indicating Load Cell
Description
Non-indicating version of the Loadlink plus loadcell.
Supplied with ten metres of cable as standard, otherlengths are available on request.
Supplied with carry case.
Requires connection to our Handheld plus or use with optional analogue output for PLC interfacing etc.
Handheld plus - A secondary display and controller.

Metric Specifications
| Part Number | WLP 250KG |
WLP 500KG |
WLP 1T |
WLP 2T5 |
WLP 5T |
WLP 12T |
WLP 25T |
WLP 50T |
WLP 100T |
WLP 200T |
WLP 250T |
WLP 500T |
| Capacity | 250kg | 500kg | 1t | 2.5t | 5t | 12t | 25t | 50t | 100t | 200t | 250t | 500t |
| Resolution | 0.1kg | 0.2kg | 0.0005t | 0.001t | 0.001t | 0.002t | 0.005t | 0.01t | 0.05t | 0.1t | 0.1t | 0.2t |
| Weight | 1.5kg | 1.5kg | 1.5kg | 1.5kg | 2.2kg | 3.5kg | 5.2kg | 10.9kg | 37kg | 80kg | 80kg | 220kg |
| Safety Factor | 50:1 | 25:1 | 12.1 | 5:1 | 5:1 | 5:1 | 5:1 | 5:1 | 4:1 | 5:1 | 4:1 | 1.5:1 |
| Protection | IP65 | |||||||||||
| Op Temp | -10 to 50c | |||||||||||
| Accuracy | +/- 0.3% of applied load | |||||||||||
| Dim A | 204 | 204 | 204 | 204 | 249 | 305 | 340 | 424 | 608 | 690 | 690 | 1120 |
| Dim B | 43 | 43 | 43 | 43 | 43 | 47 | 60 | 75 | 99 | 150 | 150 | 150 |
| Dim C | 101 | 101 | 101 | 101 | 101 | 101 | 110 | 163 | 255 | 305 | 305 | 520 |
| Dim D | 146 | 146 | 146 | 146 | 165 | 193 | 215 | 230 | 320 | 350 | 350 | 450 |
| Dim E | 24.5 | 24.5 | 24.5 | 24.5 | 38 | 47.5 | 55 | 76 | 108 | 125 | 125 | 200 |
| Dim F | 47.5 | 47.5 | 47.5 | 47.5 | 66 | |
|
|
|
|
|
|
| Dim G | 19 | 19 | 19 | 19 | 32 | |
|
|
|
|
|
|
| Shackle | G210 | G210 | G210 | G210 | G210 | G210 | G210 | G2140 | G2140 | G2140 | G2140 | G2140 |
US Specifications
| Part Number | WLP 250kg |
WLP 500kg |
WLP 1T |
WLP 2T5 |
WLP 5T |
WLP 12T |
WLP 25T |
WLP 50T |
WLP 100T |
WLP 200T |
WLP 250T |
WLP 500T |
| Capacity | 550lb | 1100lb | 2200lb | 5500lb | 11000lb | 26000lb | 55000lb | 55ton | 110ton | 220ton | 275ton | 550ton |
| Resolution | 0.2lb | 0.5lb | 1lb | 2lb | 2lb | 5lb | 10lb | 0.01ton | 0.05ton | 0.1ton | 0.1ton | 0.2t |
| Weight | 3.3lb | 3.3lb | 3.3lb | 3.3lb | 4.8lb | 7.7lb | 11.5lb | 24lb | 82lb | 176lb | 176lb | 484lb |
| Safety Factor | 50:1 | 25:1 | 12.1 | 5:1 | 5:1 | 5:1 | 5:1 | 5:1 | 4:1 | 5:1 | 4:1 | 1.5:1 |
| Protection | NEMA 4X / IP65 | |||||||||||
| Op Temp | 14˚F to 122˚F | |||||||||||
| Accuracy | +/- 0.3% of applied load | |||||||||||
| Dim A | 8.03 | 8.03 | 8.03 | 8.03 | 9.80 | 12.01 | 13.39 | 16.69 | 23.94 | 27.17 | 27.17 | 44.09 |
| Dim B | 1.69 | 1.69 | 1.69 | 1.69 | 1.69 | 1.85 | 2.36 | 2.95 | 3.90 | 5.91 | 5.91 | 5.91 |
| Dim C | 3.98 | 3.98 | 3.98 | 3.98 | 3.98 | 3.98 | 4.33 | 6.42 | 10.04 | 12.01 | 12.01 | 20.47 |
| Dim D | 5.75 | 5.75 | 5.75 | 5.75 | 6.50 | 7.60 | 8.46 | 9.06 | 12.60 | 13.78 | 13.78 | 17.72 |
| Dim E | 0.96 | 0.96 | 0.96 | 0.96 | 1.50 | 1.87 | 2.17 | 2.99 | 4.25 | 4.92 | 4.92 | 7.87 |
| Dim F | 1.87 | 1.87 | 1.87 | 1.87 | 2.60 | |
|
|
|
|
|
|
| Dim G | 0.75 | 0.75 | 0.75 | 0.75 | 1.26 | |
|
|
|
|
|
|
| Shackle | G210 | G210 | G210 | G210 | G210 | G210 | G210 | G2140 | G2140 | G2140 | G2140 | G2140 |
Options
Desktop Controller Software
As an option we can fit an RS485 output to enable connection to our Desktop Controller software package.
Powered by a single PP3 battery, the Handheld plus features tare, peak hold and four units of measure (kg, t, kN & lbs)