Shackle Load Cell
SHACKLE LOADCELL
Description
Our range of shackle load cells are simple to install and range from 1 - 400 tonne capacity.Constructed from high tensile carbon steel.
Sealed to IP65 standards, the output cable is protected with armoured hose.
Proof tested to 150% of normal rated load.
Supplied with load centralising bobin to fit on load pin.
Requires connection to Handheld plus or other loadcell instrumentation.
Telemetry Loadshackles are available, please contact us for more information.
Applications
Permanent installations such as cable tension monitoring.
Metric Specifications
| Part Number | SLB 1T |
SLB 3.25T |
SLB 6.5T |
SLB 12T |
SLB 17T |
SLB 25T |
SLB 55T |
SLB 85T |
SLB 120T |
SLB 200T |
SLB 300T |
SLB 400T |
| Capacity | 1t | 3.25t | 6.5t | 12t | 17t | 25t | 55t | 85t | 120t | 200t | 300t | 400t |
| Resolution | 0.001t | 0.005t | 0.005t | 0.01t | 0.02t | 0.02t | 0.05t | 0.05t | 0.1t | 0.2t | 0.5t | 0.5t |
| Weight | 2kg | 2.8kg | 3.2kg | 8kg | 12kg | 18kg | 25kg | 45kg | 85kg | 215kg | 364kg | 520kg |
| Protection | IP65 std or IP67 for submersion to 30m as option | |||||||||||
| Safety Factor | 300% of rated load | |||||||||||
| Op Temp | -20 - 70c | |||||||||||
| Accuracy | +/- 1% | |||||||||||
| Dims A (mm) | 16.8 | 26.9 | 36.6 | 51.5 | 60.5 | 73 | 82.5 | 105 | 127 | 184 | 213 | 210 |
| Dims B (mm) | 11.2 | 19.1 | 25.4 | 35.1 | 41.4 | 51 | 57 | 70 | 82.5 | 121 | 152 | 178 |
| Dims C (mm) | 36.6 | 60.5 | 84 | 119 | 146 | 178 | 197 | 267 | 330 | 397 | 495 | 572 |
| Dims D (mm) | 9.65 | 16 | 22.4 | 31.8 | 38.1 | 44.5 | 51 | 66.5 | 76 | 95.5 | 121 | 165 |
| Dims E (mm) | 26.2 | 42.9 | 58 | 82.5 | 98.5 | 127 | 164 | 184 | 200 | 279 | 330 | 330 |
| Dims F (mm) | 23.1 | 38.1 | 53 | 76 | 92 | 106 | 122 | 145 | 165 | 267 | 305 | 356 |
| Dims H (mm) | 63 | 106 | 148 | 210 | 254 | 313 | 348 | 453 | 546 | 743 | 895 | 1022 |
| Dims L (mm) | 45.2 | 74.5 | 102 | 146 | 175 | 225 | 253 | 327 | 365 | 533 | 635 | 660 |
| Dims N (mm) | 9.65 | 17.5 | 24.6 | 35.1 | 41.1 | 57 | 61 | 79 | 92 | 152 | 172 | 184 |
| Dims P (mm) | 55 | 89.5 | 120 | 165 | 196 | 230 | 264 | 344 | 419 | 521 | 618 | 710 |
US Specifications
| Part Number | SLB 1T |
SLB 3.25T |
SLB 6.5T |
SLB 12T |
SLB 17T |
SLB 25T |
SLB 55T |
SLB 85T |
SLB 120T |
SLB 200T |
SLB 300T |
SLB 400T |
| Capacity | 2200lb | 7150lb | 14300lb | 26400lb | 37400lb | 55000lb | 60ton | 93ton | 132ton | 220ton | 330ton | 440ton |
| Resolution | 2lb | 10lb | 10lb | 20lb | 50lb | 50lb | 0.05t | 0.05t | 0.1t | 0.2t | 0.5t | 0.5t |
| Weight | 4.4lb | 6.16lb | 7lb | 17.6lb | 26.4lb | 40lb | 55lb | 99lb | 187lb | 473lb | 801lb | 1144lb |
| Protection | NEMA 4X / IP65 | |||||||||||
| Safety Factor | 300% of rated load | |||||||||||
| Op Temp | -4˚F to 158˚F | |||||||||||
| Accuracy | +/- 1% | |||||||||||
| Dim A | 0.66 | 1.06 | 1.44 | 2.03 | 2.38 | 2.87 | 3.25 | 4.13 | 5.00 | 7.24 | 8.39 | 8.27 |
| Dim B | 0.44 | 0.75 | 1.00 | 1.38 | 1.63 | 2.01 | 2.24 | 2.76 | 3.25 | 4.76 | 5.98 | 7.01 |
| Dim C | 1.44 | 2.38 | 3.31 | 4.69 | 5.75 | 7.01 | 7.76 | 10.51 | 12.99 | 15.63 | 19.49 | 22.52 |
| Dim D | 0.38 | 0.63 | 0.88 | 1.25 | 1.50 | 1.75 | 2.01 | 2.62 | 2.99 | 3.76 | 4.76 | 6.50 |
| Dim E | 1.03 | 1.69 | 2.28 | 3.25 | 3.88 | 5.00 | 6.46 | 7.24 | 7.87 | 10.98 | 12.99 | 12.99 |
| Dim F | 0.91 | 1.50 | 2.09 | 2.99 | 3.62 | 4.17 | 4.80 | 5.71 | 6.50 | 10.51 | 12.01 | 14.02 |
| Dim H | 2.48 | 4.17 | 5.83 | 8.27 | 10.00 | 12.32 | 13.70 | 17.83 | 21.50 | 29.25 | 35.24 | 40.24 |
| Dim L | 1.78 | 2.93 | 4.02 | 5.75 | 6.89 | 8.86 | 9.96 | 12.87 | 14.37 | 20.98 | 25.00 | 25.98 |
| Dim N | 0.38 | 0.69 | 0.97 | 1.38 | 1.62 | 2.24 | 2.40 | 3.11 | 3.62 | 5.98 | 6.77 | 7.24 |
| Dim P | 2.17 | 3.52 | 4.72 | 6.50 | 7.72 | 9.06 | 10.39 | 13.54 | 16.50 | 20.51 | 24.33 | 27.95 |
Options
Handheld plus - This display will connect to the Loadlink plus, Miniweigher plus, Loadblock plus as a secondary display and controller. It will also connect to our range of non-indicating loadcells and loadshackles. As an option we can fit an RS485 output to enable connection to our Desktop Controller software package. Powered by a single PP3 battery, the Handheld plus features tare, peak hold and four units of measure (kg, t, kN & lbs)
