LOADBLOCK PLUS - Compression Loadcell
Description
With integral display, used in many testing and load monitoring applications worldwide.All Load Block Plus have push button control for: tare, units (kg, lbs, kN & tonnes) peak hold and offset adjustment.
Remote output buffer is fitted as standard, this will allow connection to our range of accessories.
All Load Block Plus are fitted with an adjustable setpoint audible alarm as standard.
.......
Metric Specifications
| Part Number | LBP250KG | LBP500KG | LBP1T | LBP2T | LBP5T |
| Capacity | 250kg | 500kg | 100kg | 2t | 5t |
| Resolution | 0.1kg | 0.2kg | 0.5kg | 0.001t | 0.001t |
| Units | t,kg,kN and lbs | ||||
| Weight | 900g | 900g | 900g | 1.5kg | 3.1kg |
| Safety Factor | 4:1 | 5:1 | 5:1 | 5:1 | 5:1 |
| Protection | IP65 | ||||
| Battery Type | 9v PP3 | ||||
| Battery Life | 80hrs Continuous | ||||
| Display Type | 25mm LCD | ||||
| Op Temp | -10c to +50c | ||||
| Accuracy | +/- 0.3% | ||||
| Dims A | 81 | 81 | 81 | 92 | 92 |
| Dims B | 81 | 81 | 81 | 117 | 136 |
| Dims C | 113 | 113 | 113 | 112 | 112 |
| Dims D | 90 | 90 | 90 | 104 | 115 |
| Dims E | 104 | 104 | 104 | ||
US Specifications
| Part Number | LBP250KG | LBP500KG | LBP1T | LBP2T | LBP5T |
| Capacity | 550lb | 1100lb | 2200lb | 4400lb | 11000lb |
| Resolution | 0.2lb | 0.5lb | 1lb | 2lb | 2lb |
| Units | t,kg,kN and lbs | ||||
| Weight | 2lb | 2lb | 2lb | 3.3lb | 6.8lb |
| Safety Factor | 4:1 | 5:1 | 5:1 | 5:1 | 5:1 |
| Protection | NEMA4 / IP65 | ||||
| Battery Type | 9v PP3 | ||||
| Battery Life | 80hrs continuous | ||||
| Display Type | 1" LCD | ||||
| Operating Temp | 14˚F to 122˚F | ||||
| Accuracy | +/- 0.3% | ||||
| Dimension A | 3.19 | 3.19 | 3.19 | 3.62 | 3.62 |
| Dimension B | 3.19 | 3.19 | 3.19 | 4.61 | 5.35 |
| Dimension C | 4.06 | 4.06 | 4.06 | 4.41 | 4.41 |
| Dimension D | 3.54 | 3.54 | 3.54 | 4.09 | 4.53 |
| Dimension E | 4.09 | 4.09 | 4.09 | ||
See further information on our load cells range.
