Products
S Beam Loadcell
S Beam Loadcell
S Beam - Loadcell
S BEAM LOADCELL
Description
A range of stainless steel S beam load cells from 100kg to 5 tonnes.Each loadcell is supplied with a set of rod end bearings and end caps to enable use in tension and compression.
Requires connection to our range of loadcell instrumentation.
Applications
- Force Measurement in tension & compression
- Engine dynomometers
Metric Specifications
| Part Number | SB500K | SB1T | SB2T | SB5T |
| Capacity | 500kg | 1t | 2t | 5t |
| Resolution | 0.2kg | 0.0005t | 0.001t | 0.001t |
| Weight | 0.9kg | 0.9kg | 0.9kg | 1.9kg |
| Protection | IP68 | |||
| Safety Factor | 5:1 | |||
| Op Temp | -30 - +80c | |||
| Accuracy | +/- 0.3% of applied load | |||
| Dimension A | 70 | 70 | 70 | 90 |
| Dimension B | 90 | 90 | 90 | 120 |
| Dimension C | 19 | 19 | 19 | 26 |
| Dimension D | 19 | 19 | 19 | 26 |
| Dimension E | M12x1.75 | M16x2 | M16x2 | M24x2 |
US Specifications
| Part Number | SB500K | SB1T | SB2T | SB5T |
| Capacity | 1100lb | 2200lb | 4400lb | 11000lb |
| Resolution | 0.5lb | 1lb | 2lb | 2lb |
| Weight | 2lb | 2lb | 2lb | 4.2lb |
| Protection | IP68 | |||
| Safety Factor | 5:1 | |||
| Operating Temp | -22˚F to 176˚F | |||
| Accuracy | +/- 0.3% of applied load | |||
| Dimension A | 2.76 | 2.76 | 2.76 | 3.94 |
| Dimension B | 3.54 | 3.54 | 3.54 | 4.72 |
| Dimension C | 0.75 | 0.75 | 0.75 | 1.02 |
| Dimension D | 0.75 | 0.75 | 0.75 | 1.02 |
| Dimension E | M12x1.75 | M16x2 | M16x2 | M24x2 |
| Dimension F | 1.26 | 1.26 | 1.26 | 1.77 |
Options
Handheld plus - This display will connect to the Loadlink plus, Miniweigher plus, Loadblock plus as a secondary display and controller. It will also connect to our range of non-indicating loadcells and loadshackles. As an option we can fit an RS485 output to enable connection to our Desktop Controller software package. Powered by a single PP3 battery, the Handheld plus features tare, peak hold and four units of measure (kg, t, kN & lbs)
