Products
Loadlink Plus
Loadlink Plus
Loadlink Plus - Tension Loadcell
LOADLINK PLUS - Tension loadcell
Description
The original Loadlink Loadcell device with integral display.In production since 1979, this load link plus is the latest version of this world renowned product.
All load link plus load cells have - Push button control for: tare, units (kg, lbs, kN & tonnes)
Peak hold
Preset tare
Audible setpoint alarm
Overload counter.
Remote RS422 output is fitted as standard, this will allow connection to our range of handheld displays or software.
All load link loadcells are supplied with carry/storage case.
Metric Specifications
| Part Number | LLP 250kg |
LLP 500kg |
LLP 1T |
LLP 2T5 |
LLP 5T |
LLP 12T |
LLP 25T |
LLP 50T |
LLP 100T |
LLP 200T |
LLP 250T |
LLP 500T |
||
| Capacity | 250kg | 500kg | 1t | 2.5t | 5t | 12t | 25t | 50t | 100t | 200t | 250t | 500t | ||
| Resolution | 0.05kg | 0.2kg | 0.5kg | 0.001t | 0.001t | 0.002t | 0.005t | 0.01t | 0.05t | 0.1t | 0.1t | 0.2t | ||
| Units | kg, kN, lbs |
t, kg, kN, lbs |
t, kg, kN, lbs |
t, kg, kN, lbs |
t, kg, kN, lbs |
t, kg, kN, lbs |
t, kg, kN, lbs |
t, kg, kN |
t, kN | t, kN | t, kN | t, kN | ||
| Weight | 1.5kg | 1.5kg | 1.5kg | 1.5kg | 2.2kg | 3.5kg | 5.2kg | 10.9kg | 37kg | 80kg | 80kg | 220kg | ||
| Safety Factor | 50:1 | 25:1 | 12:1 | 5:1 | 5:1 | 5:1 | 5:1 | 5:1 | 4:1 | 5:1 | 4:1 | 1.5:1 | ||
| Protection | IP65 | |||||||||||||
| Battery Type | 9v PP3 | |||||||||||||
| Battery Life | 80 hrs continuous | |||||||||||||
| Display Type | 25mm LCD | |||||||||||||
| Op Temp | -10c - +50c | |||||||||||||
| Accuracy | +/- 0.3% of applied load | |||||||||||||
| Dims A (mm) | 204 | 204 | 204 | 204 | 249 | 305 | 340 | 424 | 608 | 690 | 690 | 1120 | ||
| Dims B (mm) | 43 | 43 | 43 | 43 | 43 | 47 | 60 | 75 | 99 | 150 | 150 | 150 | ||
| Dims C (mm) | 101 | 101 | 101 | 101 | 101 | 101 | 110 | 163 | 255 | 305 | 305 | 520 | ||
| Dims D (mm) | 146 | 146 | 146 | 146 | 165 | 193 | 215 | 230 | 320 | 350 | 350 | 450 | ||
| Dims E (mm) | 24.5 | 24.5 | 24.5 | 24.5 | 38 | 47.5 | 55 | 76 | 108 | 125 | 125 | 200 | ||
| Dims F (mm) | 47.5 | 47.5 | 47.5 | 47.5 | 66 | |||||||||
| Dims G (mm) | 19 | 19 | 19 | 19 | 32 | |||||||||
| Shackle | G210 | G210 | G210 | G210 | G210 | G210 | G210 | G2140 | G2140 | G2140 | G2140 | G2140 | ||
US Specifications

| Part Number | LLP 250KG |
LLP 500KG |
LLP 1T |
LLP 2T5 |
LLP 5T |
LLP 12T |
LLP 25T |
LLP 50T |
LLP 100T |
LLP 200T |
LLP 250T |
LLP 500T |
| Capacity | 550lb | 1100lb | 2200lb | 5500lb | 11000lb | 26000lb | 55000lb | 55ton | 110ton | 220ton | 275ton | 550ton |
| Resolution | 0.2lb | 0.5lb | 1lb | 2lb | 2lb | 5lb | 10lb | 0.01ton | 0.05ton | 0.1ton | 0.1ton | 0.2t |
| Units | lbs, kN, kg | lbs, t, kg, kN | t, kg, kN | t, kN | t, kN | t,kN | t,kN | |||||
| Weight | 3.3lb | 3.3lb | 3.3lb | 3.3lb | 4.8lb | 7.7lb | 11.5lb | 24lb | 82lb | 176lb | 176lb | 484lb |
| Safety Factor | 50:1 | 25:1 | 12.1 | 5:1 | 5:1 | 5:1 | 5:1 | 5:1 | 4:1 | 5:1 | 4:1 | 1.5:1 |
| Protection | NEMA 4X / IP65 | |||||||||||
| Battery Type | 9v PP3 | |||||||||||
| Battery Life | 80hrs continuous | |||||||||||
| Display Type | 1" LCD | |||||||||||
| Op Temp | 14˚F to 122˚F | |||||||||||
| Accuracy | +/- 0.3% of applied load | |||||||||||
| Dim A | 8.03 | 8.03 | 8.03 | 8.03 | 9.80 | 12.01 | 13.39 | 16.69 | 23.94 | 27.17 | 27.17 | 44.09 |
| Dim B | 1.69 | 1.69 | 1.69 | 1.69 | 1.69 | 1.85 | 2.36 | 2.95 | 3.90 | 5.91 | 5.91 | 5.91 |
| Dim C | 3.98 | 3.98 | 3.98 | 3.98 | 3.98 | 3.98 | 4.33 | 6.42 | 10.04 | 12.01 | 12.01 | 20.47 |
| Dim D | 5.75 | 5.75 | 5.75 | 5.75 | 6.50 | 7.60 | 8.46 | 9.06 | 12.60 | 13.78 | 13.78 | 17.72 |
| Dim E | 0.96 | 0.96 | 0.96 | 0.96 | 1.50 | 1.87 | 2.17 | 2.99 | 4.25 | 4.92 | 4.92 | 7.87 |
| Dim F | 1.87 | 1.87 | 1.87 | 1.87 | 2.60 | |||||||
| Dim G | 0.75 | 0.75 | 0.75 | 0.75 | 1.26 | |||||||
| Shackle | G210 | G210 | G210 | G210 | G210 | G210 | G210 | G2140 | G2140 | G2140 | G2140 | G2140 |
Options
Desktop Controller SoftwareHandheld plus - This display will connect to the Loadlink plus, Miniweigher plus, Loadblock plus as a secondary display and controller. It will also connect to our range of non-indicating loadcells and loadshackles. As an option we can fit an RS485 output to enable connection to our Desktop Controller software package. Powered by a single PP3 battery, the Handheld plus features tare, peak hold and four units of measure (kg, t, kN & lbs)
